GRAINS-Soy jumps 2 percent as U.S. harvest winds down
date:Oct 19, 2012
ST NET PCT YTD
CHG CHG CHG
CBOT corn 760.75 15.25 2.1% 17.7%
CBOT soy 1545.50 36.25 2.4% 29.0%
CBOT meal 463.30 8.60 1.9% 49.7%
CBOT soyoil 52.30 1.27 2.5% 0.4%
CBOT wheat 868.50 12.25 1.4% 33.1%
CBOT rice 1492.50 -21.00 -1.4% 2.2%
EU wheat 260.00 3.50 1.4% 28.4%

US crud
12/13 next page prev page home page last page
go back |  refresh |  WAP home |  Web page version  | login
05/17 16:27